Run the Quay

Fuquay-Varina, NC

Race Results

5K Race

Saturday, Jun 7, 2025

Results are: Official

Participants 1404
Finishers 1193
Pace 12:40/mile
Average Time 00:39:25
 
 
Place Name Team Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace
1 TRAVIS PREJEAN (# 292) Fuquay-varina, NC M 1 38 1st Overall 00:16:02.0 00:16:02.0 5:09/mile
2 JEDAIAH RUHL (# 316) New Hill, NC M 2 22 2nd Overall 00:17:59.8 00:17:59.3 5:47/mile
3 ANDREW BARBULESCU (# 20) Fuquay-varina, NC M 3 16 1 / 51 00:18:04.4 00:18:03.2 5:48/mile
4 CHAD CYBORAN (# 1182) Fuquay-varina, NC M 4 32 1 / 113 00:18:08.7 00:17:49.3 5:44/mile
5 MATTHEW FLOOD (# 1271) Cary, NC M 5 38 2 / 113 00:18:21.4 00:18:07.0 5:49/mile
6 CONNER MILLS (# 247) Raleigh, NC M 6 29 1 / 59 00:18:23.9 00:18:23.4 5:55/mile
7 GIDEON RUHL (# 315) New Hill, NC M 7 21 2 / 59 00:18:32.6 00:18:31.5 5:57/mile
8 JAMES LYSIUK (# 1512) Holly Springs, NC M 8 18 2 / 51 00:18:33.5 5:58/mile
9 JAKE STEVENSON (# 1859) Cary, NC M 9 17 3 / 51 00:18:42.6 00:18:34.0 5:58/mile
10 LUKE ANDERSON (# 6) Holly Springs, NC M 10 19 3 / 59 00:18:54.8 00:18:53.6 6:04/mile
11 EVAN CRAIG (# 89) Fuquay-varina, NC M 11 17 4 / 51 00:18:55.7 00:18:55.5 6:05/mile
12 PARKER CROWL (# 1169) Fuquay-varina, NC M 12 18 5 / 51 00:19:17.1 00:19:02.2 6:07/mile
13 WILLIAM KRONENWETTER (# 204) Fuquay-varina, NC M 13 36 3 / 113 00:19:23.2 00:19:23.2 6:14/mile
14 JARED SMITH (# 337) F3 South Wake Willow Spring, NC M 14 38 4 / 113 00:19:26.6 00:19:23.0 6:14/mile
15 DUSTIN STOWELL (# 352) Holly Springs, NC M 15 38 5 / 113 00:19:26.9 00:19:23.4 6:14/mile
16 DEREK FENTON (# 126) Holly Springs, NC M 16 54 1 / 50 00:19:48.6 00:19:47.1 6:22/mile
17 ALLY MEADOWS (# 243) Apex, NC F 1 37 1st Overall 00:19:54.9 00:19:47.0 6:22/mile
18 ARROW RUHL (# 1759) Merry Oaks GOATS New Hill, NC M 17 16 6 / 51 00:20:05.3 00:20:05.3 6:27/mile
19 LOGAN OMELIA (# 1631) Willow Spring, NC M 18 14 7 / 51 00:20:06.8 00:20:06.8 6:28/mile
20 LOGAN DEHAAN (# 1197) Raleigh, NC M 19 21 4 / 59 00:20:07.0 00:20:01.6 6:26/mile
21 CHIP LICHTENWALNER (# 219) Cary, NC M 20 38 6 / 113 00:20:09.9 00:19:53.6 6:24/mile
22 ELIJAH JONES (# 1435) Garner, NC M 21 14 8 / 51 00:20:11.3 00:19:57.9 6:25/mile
23 ANDREW LONGO (# 1498) Fuquay-varina, NC M 22 14 9 / 51 00:20:13.1 00:20:03.7 6:27/mile
24 JOSIAH RUHL (# 317) Merry Oaks GOATS New Hill, NC M 23 41 1 / 130 00:20:15.4 00:20:11.8 6:30/mile
25 JULIUS MARTIN (# 233) Durham, NC M 24 36 7 / 113 00:20:24.6 00:20:18.0 6:32/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned